| | |
|
| |
| | |
|
|
|
Humminbird 385CI Combo w/ Internal Antenna
|
|
|
Your Price: $399.99
Out of stock - Estimated Ship Date: Please Call
SKU: 36972
|
385ci ComboInternal GPS Combo New for 2010! The 385ci Combo features a brilliant color 320V x 240H 3.5" display, advanced DualBeam PLUS sonar with 2400 Watts PTP power output, and GPS Chartplotting with built-in UniMap. ADVANCED SONAR FEATURES- Freeze Frame with ability to Mark Structure on Sonar
- Instant Image Update
- Real Time Sonar RTS Window
- Selective Fish ID
- Sonar Echo Enhancement
- Split Screen Zoom
- TrueArch Technology
- Wide Narrow Cone Split Screen
USER-FRIENDLY TECHNOLOGY- Custom Digital Readout Selection
- Custom View Selections
- Large Digits View
- Quick Disconnect Mounting System
- Selectable Background
- Temperature Alarm
- Triplog
- X Press Menu System
| Display Size: | 3.0" diagonal |
|---|
| Display Pixel Matrix: | 320V x 240H |
|---|
| Display Type: | 256 Color TFT |
|---|
| Display Colors/Grayscale: | 256 Colors |
|---|
| DualBeam PLUS |
|---|
| Sonar Coverage | - 200 kHz / 20 @ -10db
- 83 kHz / 60 @ -10db
| | Target Separation: | 2.5 inches |
|---|
| Power Output (RMS): | 300 Watts (RMS) |
|---|
| Power Output (Peak to Peak): | 2400 Watts (Peak-to-Peak) |
|---|
| Temperature: | Included |
|---|
| Speed: | GPS Speed Included |
|---|
| Backlight: | Yes |
|---|
| Waterproof: | Yes |
|---|
| Mount: | Quick Disconnect |
|---|
| Unit Size: | 5.25" W x 7.4" H x 4" D | | Mount: | Optional In-dash |
|---|
| Unit Size: | 5.25" W x 5.12" H x 1.12" D | | Transducer - Standard: | XNT-9-20-T |
|---|
| Transducer Mounting: | Inside Hull or Transom |
|---|
| Power Input: | 10-20 VDC |
|---|
|
|
|
|
|
Exciting New Products for 2012!
|
|