| | |
|
| |
| | |
|
|
|
Humminbird Fishfinder 345C
|
|
|
Your Price: $279.99
4 In Stock!
SKU: 36970
|
345c Sonar OnlyNew for 2010! The 345c features a brilliant color 320V x 240H 3.5" display and advanced DualBeam PLUS sonar with 2400 Watts PTP power output. ADVANCED SONAR FEATURES- Instant Image Update
- Real Time Sonar RTS Window
- Selective Fish ID
- Sonar Echo Enhancement
- Split Screen Zoom
- TrueArch Technology
- Wide Narrow Cone Split Screen
USER-FRIENDLY TECHNOLOGY- Custom Digital Readout Selection
- Custom View Selections
- Large Digits View
- Selectable Background
- Temperature Alarm
- Triplog- optional
- X Press Menu System
Display Size: | 3.0" diagonal |
|---|
Display Pixel Matrix: | 320V x 240H |
|---|
Display Type: | 256 Color TFT |
|---|
Display Colors/Grayscale: | 256 Colors |
|---|
DualBeam PLUS |
|---|
Sonar Coverage | - 200 kHz / 20 @ -10db
- 83 kHz / 60 @ -10db
| Target Separation: | 2.5 inches |
|---|
Power Output (RMS): | 300 Watts (RMS) |
|---|
Power Output (Peak to Peak): | 2400 Watts (Peak-to-Peak) |
|---|
Temperature: | Included |
|---|
Speed: | Capable |
|---|
Backlight: | Yes |
|---|
Waterproof: | Yes |
|---|
Mount: | Quick Disconnect |
|---|
Unit Size: | 5.25" W x 7.4" H x 4" D | Mount: | Optional In-dash |
|---|
Unit Size: | 5.25" W x 5.12" H x 1.12" D | Transducer - Standard: | XNT-9-20-T |
|---|
Transducer Mounting: | Inside Hull or Transom |
|---|
Power Input: | 10-20 VDC |
|---|
|
|
|
|
|
Exciting New Products for 2012!
|
|